1 Gram of Short Grain Rice to Tbsp Conversion
Questions: How many US tablespoons of short grain rice in 1 gram? How much is 1 gram of short grain rice in tbsp?
The answer is: 1 gram of short grain rice is equivalent to 0.0821 US tablespoons(*)
'Weight' to Volume Converter
Grams of short grain rice to US tablespoons Chart
Grams of short grain rice to US tablespoons | ||
---|---|---|
0.1 grams of short grain rice | = | 0.00821 US tablespoons |
1/5 grams of short grain rice | = | 0.0164 US tablespoons |
0.3 grams of short grain rice | = | 0.0246 US tablespoons |
0.4 grams of short grain rice | = | 0.0328 US tablespoons |
1/2 grams of short grain rice | = | 0.041 US tablespoons |
0.6 grams of short grain rice | = | 0.0492 US tablespoons |
0.7 grams of short grain rice | = | 0.0575 US tablespoons |
0.8 grams of short grain rice | = | 0.0657 US tablespoons |
0.9 grams of short grain rice | = | 0.0739 US tablespoons |
1 gram of short grain rice | = | 0.0821 US tablespoons |
Grams of short grain rice to US tablespoons | ||
---|---|---|
1 gram of short grain rice | = | 0.0821 US tablespoons |
1.1 grams of short grain rice | = | 0.0903 US tablespoons |
1 1/5 grams of short grain rice | = | 0.0985 US tablespoons |
1.3 grams of short grain rice | = | 0.107 US tablespoons |
1.4 grams of short grain rice | = | 0.115 US tablespoons |
1 1/2 grams of short grain rice | = | 0.123 US tablespoons |
1.6 grams of short grain rice | = | 0.131 US tablespoons |
1.7 grams of short grain rice | = | 0.14 US tablespoons |
1.8 grams of short grain rice | = | 0.148 US tablespoons |
1.9 grams of short grain rice | = | 0.156 US tablespoons |
Note: some values may be rounded.
FAQs on short grain rice volume to weight conversion
1 gram of short grain rice equals how many US tablespoons?
1 gram of short grain rice is equivalent 0.0821 US tablespoons.
How much is 0.0821 US tablespoons of short grain rice in grams?
0.0821 US tablespoons of short grain rice equals 1 gram.
Weight to Volume Conversions - Cooking Ingredients
References:
Notes on ingredient measurements
It is a bit tricky to get an accurate food conversion since its characteristics change according to humidity, temperature, or how well packed the ingredient is. Ingredients that contain the terms sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A good practice is to measure ingredients by weight, not by volume so that the error is decreased.