A Eighth Ounces of Broccoli (flowerets) to Ml Conversion
Questions: How many milliliters of broccoli (flowerets) in A Eighth ounces? How much is A Eighth ounces of broccoli (flowerets) in ml?
The answer is: a eighth ounces of broccoli (flowerets) is equivalent to 11.8 milliliters(*)
'Weight' to Volume Converter
Ounces of broccoli (flowerets) to milliliters Chart
Ounces of broccoli (flowerets) to milliliters | ||
---|---|---|
0.035 ounces of broccoli (flowerets) | = | 3.31 milliliters |
0.045 ounces of broccoli (flowerets) | = | 4.25 milliliters |
0.055 ounces of broccoli (flowerets) | = | 5.2 milliliters |
0.065 ounces of broccoli (flowerets) | = | 6.14 milliliters |
0.075 ounces of broccoli (flowerets) | = | 7.09 milliliters |
0.085 ounces of broccoli (flowerets) | = | 8.03 milliliters |
0.095 ounces of broccoli (flowerets) | = | 8.98 milliliters |
0.105 ounces of broccoli (flowerets) | = | 9.92 milliliters |
0.115 ounces of broccoli (flowerets) | = | 10.9 milliliters |
1/8 ounces of broccoli (flowerets) | = | 11.8 milliliters |
Ounces of broccoli (flowerets) to milliliters | ||
---|---|---|
1/8 ounces of broccoli (flowerets) | = | 11.8 milliliters |
0.135 ounces of broccoli (flowerets) | = | 12.8 milliliters |
0.145 ounces of broccoli (flowerets) | = | 13.7 milliliters |
0.155 ounces of broccoli (flowerets) | = | 14.6 milliliters |
0.165 ounces of broccoli (flowerets) | = | 15.6 milliliters |
0.175 ounces of broccoli (flowerets) | = | 16.5 milliliters |
0.185 ounces of broccoli (flowerets) | = | 17.5 milliliters |
0.195 ounces of broccoli (flowerets) | = | 18.4 milliliters |
0.205 ounces of broccoli (flowerets) | = | 19.4 milliliters |
0.215 ounces of broccoli (flowerets) | = | 20.3 milliliters |
Note: some values may be rounded.
FAQs on broccoli (flowerets) volume to weight conversion
A eighth ounces of broccoli (flowerets) equals how many milliliters?
A eighth ounces of broccoli (flowerets) is equivalent 11.8 milliliters.
How much is 11.8 milliliters of broccoli (flowerets) in ounces?
11.8 milliliters of broccoli (flowerets) equals a eighth ( ~
Weight to Volume Conversions - Cooking Ingredients
References:
Notes on ingredient measurements
It is a bit tricky to get an accurate food conversion since its characteristics change according to humidity, temperature, or how well packed the ingredient is. Ingredients that contain the terms sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A good practice is to measure ingredients by weight, not by volume so that the error is decreased.