A Fifth Ounce of Brown Rice to Tbsp Conversion
Questions: How many US tablespoons of brown rice in A Fifth ounce? How much is A Fifth ounce of brown rice in tbsp?
The answer is: a fifth ounce of brown rice is equivalent to 0.478 ( ~
'Weight' to Volume Converter
Ounces of brown rice to US tablespoons Chart
Ounces of brown rice to US tablespoons | ||
---|---|---|
0.11 ounce of brown rice | = | 0.263 US tablespoon |
0.12 ounce of brown rice | = | 0.287 US tablespoon |
0.13 ounce of brown rice | = | 0.31 US tablespoon |
0.14 ounce of brown rice | = | 0.334 US tablespoon |
0.15 ounce of brown rice | = | 0.358 US tablespoon |
0.16 ounce of brown rice | = | 0.382 US tablespoon |
0.17 ounce of brown rice | = | 0.406 US tablespoon |
0.18 ounce of brown rice | = | 0.43 US tablespoon |
0.19 ounce of brown rice | = | 0.454 US tablespoon |
1/5 ounce of brown rice | = | 0.478 US tablespoon |
Ounces of brown rice to US tablespoons | ||
---|---|---|
1/5 ounce of brown rice | = | 0.478 US tablespoon |
0.21 ounce of brown rice | = | 0.501 US tablespoon |
0.22 ounce of brown rice | = | 0.525 US tablespoon |
0.23 ounce of brown rice | = | 0.549 US tablespoon |
0.24 ounce of brown rice | = | 0.573 US tablespoon |
1/4 ounce of brown rice | = | 0.597 US tablespoon |
0.26 ounce of brown rice | = | 0.621 US tablespoon |
0.27 ounce of brown rice | = | 0.645 US tablespoon |
0.28 ounce of brown rice | = | 0.669 US tablespoon |
0.29 ounce of brown rice | = | 0.692 US tablespoon |
Note: some values may be rounded.
FAQs on brown rice volume to weight conversion
A fifth ounce of brown rice equals how many US tablespoons?
A fifth ounce of brown rice is equivalent 0.478 ( ~
How much is 0.478 US tablespoon of brown rice in ounces?
0.478 US tablespoon of brown rice equals a fifth ( ~
Weight to Volume Conversions - Cooking Ingredients
References:
Notes on ingredient measurements
It is a bit tricky to get an accurate food conversion since its characteristics change according to humidity, temperature, or how well packed the ingredient is. Ingredients that contain the terms sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A good practice is to measure ingredients by weight, not by volume so that the error is decreased.