How many pounds per square foot in 1000 torrs?
1000 torrs equals 2784.5 pounds per square foot
All In One Units Converter
⇆ | ||
Please, choose a physical quantity, two units, then type a value in any of the boxes above.
|
||
Quote of the day... |
To calculate a torr value to the corresponding value in lbf/ft2, just multiply the quantity in torr by 2.7844955627838 (the conversion factor). Here is the formula:
Suppose you want to convert 1000 torr into pounds per square foot. Using the conversion formula above, you will get:
Value in lbf/ft2 = 1000 × 2.7844955627838 = 2784.5 pounds per square foot
This converter can help you to get answers to questions like:
- How many torrs are in 1000 pounds per square foot?
- 1000 torrs are equal to how many pounds per square foot?
- How much are 1000 torr in pounds per square foot?
- How to convert torrs to pounds per square foot?
- What is the conversion factor to convert from torrs to pounds per square foot?
- How to transform torrs in pounds per square foot?
- What is the formula to convert from torrs to pounds per square foot? Among others.
Torrs to pounds per square foot conversion chart near 1000 torrs
Torrs to pounds per square foot conversion chart | ||
---|---|---|
100 torrs | = | 278 pounds per square foot |
200 torrs | = | 557 pounds per square foot |
300 torrs | = | 835 pounds per square foot |
400 torrs | = | 1110 pounds per square foot |
500 torrs | = | 1390 pounds per square foot |
600 torrs | = | 1670 pounds per square foot |
700 torrs | = | 1950 pounds per square foot |
800 torrs | = | 2230 pounds per square foot |
900 torrs | = | 2510 pounds per square foot |
1000 torrs | = | 2780 pounds per square foot |
Torrs to pounds per square foot conversion chart | ||
---|---|---|
1000 torrs | = | 2780 pounds per square foot |
1100 torrs | = | 3060 pounds per square foot |
1200 torrs | = | 3340 pounds per square foot |
1300 torrs | = | 3620 pounds per square foot |
1400 torrs | = | 3900 pounds per square foot |
1500 torrs | = | 4180 pounds per square foot |
1600 torrs | = | 4460 pounds per square foot |
1700 torrs | = | 4730 pounds per square foot |
1800 torrs | = | 5010 pounds per square foot |
1900 torrs | = | 5290 pounds per square foot |
Note: some values may be rounded.
Pressure Conversion Table
Bellow is a handy conversion table. These units are mostly used in industrial environment.
From / To | Bar | Mbar | Pa | KPa | MPa (torr) | Kgf/cm2 | Mm hg | mm wc | PSI | 1" wc |
1 Bar | 1 | 1000 | 100,000 | 100 | 0.1 | 1.0197 | 750.062 | 10197.16 | 14.5038 | 401.463 |
1 mBar | 0.001 | 1 | 100 | 0.1 | 0.0001 | 1.0197x10-3 | 0.7501 | 10.1972 | 0.0145 | 401.463x10-3 |
1 Pa | 0.0001 | 0.01 | 1 | 0.001 | 0.000001 | 1.0197x10-5 | 0.0075 | 0.10197 | 0.000145 | 4.01463x10-3 |
1 KPa | 0.01 | 10 | 1000 | 1 | 0.001 | 0.0102 | 7.5006 | 101.972 | 0.145 | 4.01463 |
1 MPa | 10 | 10.000 | 1,000 | 1000 | 1 | 10.1972 | 7500.62 | 101972 | 145.038 | 4014.63 |
1 Kgf/cm2 | 0.981 | 980.7 | 980.666 | 98.0665 | 0.09807 | 1 | 735.56 | 10.000 | 14.2233 | 393.7008 |
1 mm Hg | 0.00133 | 1.333 | 133.63 | 0.13332 | 0.1333x10-3 | 0.001359 | 1 | 13.5951 | 0.01934 | 0.53524 |
1 mm wc | 0.000098 | 0.098 | 9.807 | 0.009807 | 9.807106 | 0.001 | 0.07356 | 1 | 0.0012 | 39.3701x103 |
1 PSI | 0.06895 | 68.95 | 6895.06 | 6.895 | 6.895x10-3 | 0.0703 | 51.717 | 703.01 | 1 | 27.68 |
1’’ wc | 2.4908x10-3 | 2.4908 | 249.089 | 0.2490 | 0.2490x10-3 | 2.54x10-3 | 1.8683 | 25.4 | 0.0361 | 1 |
Pressure Unit Conversion Factors
The following list shows each pressure unit and its equivalent value converted into Pascals (Pa) (the SI unit for measuring pressure).
Unit of Pressure | Value in Pascals (SI unit for pressure) |
bar | 100,000 |
psipfsilb/in², orlbf/in² (Pounds per Sq. Inch or Pounds Force per Sq. Inch) | 6894.75729316836... |
mb or mbr (Millibar) | 100 |
N/m² (Newton per Square Metre) | 1 |
Pa (Pascal) | 1 (SI unit for pressure) |
hPa (Hectopascal) | 100 |
kPa (Kilopascal) | 1,000 |
MPa (Megapascal) | 1,000,000 |
kg/cm² or kgf/cm² (Kilogram per Square Centimeter) | 98,066.5 |
Torr | 133.322368421053... |
mTorr (Millitorr) | 0.1333223684210... |
atm (Standard Atmosphere) | 101,325 |
at (Technical Atmosphere) | 98,066.5 |
dyn/cm², dyne/cm² or dynes/cm² (Dyne per Square Centimeter) | 0.1 |
oz/in² or ozf/in² | 430.9223308230... |
tsi or tfsi (Tons per Sq.e Inch or Tons Force per Sq.e Inch (uk, long)) | 15,444,256.33669... |
tsi or tfsi ( Tons per Sq. Inch or Tons Force per Sq. Inch (usa, short)) | 13,789,514.58633... |
tsf or tfsf (Tons per Sq. Foot or Tons Force per Sq. Foot (usa, short)) | 95,760.51796067... |
psf or pfsf (Pounds per Sq. Foot or Pounds Force per Square Foot) | 47.88025898033... |
g/cm² or gf/cm² (Gram per Sq. Centimetre or Gram Force per Sq. cm) | 98.0665 |
[...] means a rounded value.