1/3 Ounces of Unboiled Avorio Rice to Ml Conversion
Questions: How many milliliters of unboiled avorio rice in 1/3 ounces? How much is 1/3 ounces of unboiled avorio rice in ml?
The answer is: 1/3 ounces of unboiled avorio rice is equivalent to 11.2 milliliters(*)
'Weight' to Volume Converter
Ounces of unboiled avorio rice to milliliters Chart
Ounces of unboiled avorio rice to milliliters | ||
---|---|---|
0.2433 ounces of unboiled avorio rice | = | 8.2 milliliters |
0.2533 ounces of unboiled avorio rice | = | 8.54 milliliters |
0.2633 ounces of unboiled avorio rice | = | 8.88 milliliters |
0.2733 ounces of unboiled avorio rice | = | 9.21 milliliters |
0.2833 ounces of unboiled avorio rice | = | 9.55 milliliters |
0.2933 ounces of unboiled avorio rice | = | 9.89 milliliters |
0.3033 ounces of unboiled avorio rice | = | 10.2 milliliters |
0.3133 ounces of unboiled avorio rice | = | 10.6 milliliters |
0.3233 ounces of unboiled avorio rice | = | 10.9 milliliters |
0.333 ounces of unboiled avorio rice | = | 11.2 milliliters |
Ounces of unboiled avorio rice to milliliters | ||
---|---|---|
0.333 ounces of unboiled avorio rice | = | 11.2 milliliters |
0.3433 ounces of unboiled avorio rice | = | 11.6 milliliters |
0.3533 ounces of unboiled avorio rice | = | 11.9 milliliters |
0.3633 ounces of unboiled avorio rice | = | 12.2 milliliters |
0.3733 ounces of unboiled avorio rice | = | 12.6 milliliters |
0.3833 ounces of unboiled avorio rice | = | 12.9 milliliters |
0.3933 ounces of unboiled avorio rice | = | 13.3 milliliters |
0.4033 ounces of unboiled avorio rice | = | 13.6 milliliters |
0.4133 ounces of unboiled avorio rice | = | 13.9 milliliters |
0.4233 ounces of unboiled avorio rice | = | 14.3 milliliters |
Note: some values may be rounded.
FAQs on unboiled avorio rice volume to weight conversion
1/3 ounces of unboiled avorio rice equals how many milliliters?
1/3 ounces of unboiled avorio rice is equivalent 11.2 milliliters.
How much is 11.2 milliliters of unboiled avorio rice in ounces?
11.2 milliliters of unboiled avorio rice equals 1/3 ( ~
Weight to Volume Conversions - Cooking Ingredients
References:
Notes on ingredient measurements
It is a bit tricky to get an accurate food conversion since its characteristics change according to humidity, temperature, or how well packed the ingredient is. Ingredients that contain the terms sliced, minced, diced, crushed, chopped add uncertainties to the measurements. A good practice is to measure ingredients by weight, not by volume so that the error is decreased.